<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avatar for Moodmill</title>
	<atom:link href="http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/feed/" rel="self" type="application/rss+xml" />
	<link>http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/</link>
	<description>Thoughts about web design, remote working, life, and things that more or less move :P</description>
	<lastBuildDate>Sun, 05 Sep 2010 22:36:49 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: neawerype</title>
		<link>http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/comment-page-1/#comment-9079</link>
		<dc:creator>neawerype</dc:creator>
		<pubDate>Thu, 27 Nov 2008 15:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/#comment-9079</guid>
		<description>hi there!
I made on photoshop animated myspace pictures.
have a look at them: 
http://tinyurl.com/6o76mq
Thanks a lot for your site :-) xxoxo</description>
		<content:encoded><![CDATA[<p>hi there!<br />
I made on photoshop animated myspace pictures.<br />
have a look at them:<br />
<a href="http://tinyurl.com/6o76mq" rel="nofollow">http://tinyurl.com/6o76mq</a><br />
Thanks a lot for your site <img src='http://rajasa.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  xxoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuy</title>
		<link>http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/comment-page-1/#comment-7899</link>
		<dc:creator>Kuy</dc:creator>
		<pubDate>Fri, 13 Jul 2007 09:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/#comment-7899</guid>
		<description>wekekke :D

~penggemarragnarok.. was..</description>
		<content:encoded><![CDATA[<p>wekekke <img src='http://rajasa.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>~penggemarragnarok.. was..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/comment-page-1/#comment-7898</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Thu, 12 Jul 2007 08:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/#comment-7898</guid>
		<description>Dipikir2 koq mirip Poring yah haha</description>
		<content:encoded><![CDATA[<p>Dipikir2 koq mirip Poring yah haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuy</title>
		<link>http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/comment-page-1/#comment-7896</link>
		<dc:creator>Kuy</dc:creator>
		<pubDate>Tue, 10 Jul 2007 09:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/#comment-7896</guid>
		<description>I use pure Adobe Photoshop CS3 :D Been trying to learn Illustrator though, but haven&#039;t the will to :P</description>
		<content:encoded><![CDATA[<p>I use pure Adobe Photoshop CS3 <img src='http://rajasa.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  Been trying to learn Illustrator though, but haven&#8217;t the will to <img src='http://rajasa.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satya</title>
		<link>http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/comment-page-1/#comment-7894</link>
		<dc:creator>Satya</dc:creator>
		<pubDate>Tue, 10 Jul 2007 03:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://rajasa.com/blog/2007/07/09/avatar-for-moodmill/#comment-7894</guid>
		<description>oh, you made them? cute!

just wondering, what tools did you use?</description>
		<content:encoded><![CDATA[<p>oh, you made them? cute!</p>
<p>just wondering, what tools did you use?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
